<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Tanque Verde Apartments Blog]]></title>
	<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 18:33:32 -0600</pubDate>
	<lastBuildDate>Sun, 05 Feb 2012 17:31:49 -0600</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 622 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-622-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/1x1-662.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 622<br />Sq. Ft.: 662<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $549<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027627">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 500 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-500-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/1x1-591.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 500<br />Sq. Ft.: 591<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $499 - $545<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027505">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 619 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-619-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/1x1-662.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 619<br />Sq. Ft.: 662<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: Call for Details<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027624">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 482 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-482-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/2x2-859.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 482<br />Sq. Ft.: 859<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $659<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027487">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 464 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-464-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/1x1-591.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 464<br />Sq. Ft.: 591<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $499 - $545<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027469">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 405 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-405-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/1x1-662.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 405<br />Sq. Ft.: 662<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $549<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027410">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 453 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-453-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/1x1-591.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 453<br />Sq. Ft.: 591<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $494<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027458">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 459 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-459-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/1x1-591.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 459<br />Sq. Ft.: 591<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $499 - $545<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027464">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 315 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-315-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/2x2-938.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 315<br />Sq. Ft.: 938<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $719<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027379">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 243 has become available.]]></title>
		<link><![CDATA[http://www.tanqueverdeapts.com/44/Tanque-Verde-Apartments-Blog/New-Available-Unit-Unit-243-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/045/05/floorplans/2x2-938.gif" width="200px" /></center></td><td>Address: 7671 East Tanque  Verde<br />Apt #: 243<br />Sq. Ft.: 938<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $719<br />Deposit: Call for Details<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Large Yards In Select Units</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.TanqueVerdeApts.com/unit_details.html?unit_id=1027343">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 05 Feb 2012 06:15:01 -0600</pubDate>
	</item>
</channel>
</rss>

